<?xml version='1.0' encoding='UTF-8'?>

<mdOwnedViews>
	<mdElement elementClass='DiagramFrame' xmi:id='_18_3_121503a8_1466031288923_574315_42986'>
		<elementID xmi:idref='_18_3_121503a8_1466031288914_854782_42965'/>
		<geometry>5, 5, 3363, 592</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398598_167318_42997'>
		<elementID xmi:idref='_18_2_121503a8_1460853524409_725422_23324'/>
		<geometry>2821, 553, 197, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398602_281961_43022'>
		<elementID xmi:idref='_18_2_121503a8_1460853524402_374115_23300'/>
		<geometry>3045, 553, 167, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398605_111619_43047'>
		<elementID xmi:idref='_18_2_121503a8_1460853524397_126609_23276'/>
		<geometry>175, 553, 148, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398609_276145_43072'>
		<elementID xmi:idref='_18_2_121503a8_1460853524422_357899_23372'/>
		<geometry>483, 553, 203, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398612_142240_43097'>
		<elementID xmi:idref='_18_2_121503a8_1460853524428_893296_23392'/>
		<geometry>2576, 553, 203, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398615_775251_43122'>
		<elementID xmi:idref='_18_2_121503a8_1460853524389_480067_23248'/>
		<geometry>350, 553, 91, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398619_803141_43147'>
		<elementID xmi:idref='_18_2_121503a8_1460853524408_520473_23320'/>
		<geometry>2219, 553, 172, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398622_887214_43172'>
		<elementID xmi:idref='_18_2_121503a8_1460853524433_863425_23416'/>
		<geometry>959, 553, 145, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398626_841056_43197'>
		<elementID xmi:idref='_18_2_121503a8_1460853524437_915947_23432'/>
		<geometry>2009, 553, 185, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398629_728549_43222'>
		<elementID xmi:idref='_18_2_121503a8_1460853524390_147251_23252'/>
		<geometry>3248, 553, 100, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398633_394382_43247'>
		<elementID xmi:idref='_18_2_121503a8_1460853524424_47544_23376'/>
		<geometry>1316, 553, 181, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398636_410897_43272'>
		<elementID xmi:idref='_18_2_121503a8_1460853524394_880590_23268'/>
		<geometry>1127, 553, 154, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398640_378308_43297'>
		<elementID xmi:idref='_18_2_121503a8_1460853524398_491718_23280'/>
		<geometry>1722, 553, 118, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398643_719014_43322'>
		<elementID xmi:idref='_18_2_121503a8_1460853524395_866940_23272'/>
		<geometry>826, 553, 80, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398646_192755_43347'>
		<elementID xmi:idref='_18_2_121503a8_1460853524403_646595_23304'/>
		<geometry>714, 553, 90, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398649_535342_43372'>
		<elementID xmi:idref='_18_2_121503a8_1460853524386_189845_23236'/>
		<geometry>2436, 553, 118, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398653_791150_43397'>
		<elementID xmi:idref='_18_2_121503a8_1460853524405_99816_23308'/>
		<geometry>1519, 553, 166, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031398656_349748_43422'>
		<elementID xmi:idref='_18_2_121503a8_1460853524393_382704_23264'/>
		<geometry>1862, 553, 113, 24</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Class' xmi:id='_18_3_121503a8_1466031545781_937194_43651'>
		<elementID xmi:idref='_18_3_121503a8_1466030882895_153616_42821'/>
		<properties>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>QNAME_DISPLAY_MODE</propertyID>
				<propertyDescriptionID>QNAME_DISPLAY_MODE_DESCRIPTION</propertyDescriptionID>
				<value>QNAME_DISPLAY_MODE_BELOW_NAME</value>
				<choice xmi:value='QNAME_DISPLAY_MODE_DO_NOT_DISPLAY^QNAME_DISPLAY_MODE_BELOW_NAME^QNAME_DISPLAY_MODE_MERGE_WITH_NAME^QNAME_DISPLAY_MODE_ABOVE_NAME'/>
				<index xmi:value='1'/>
			</mdElement>
			<mdElement elementClass='ChoiceProperty'>
				<propertyID>STEREOTYPES_DISPLAY_MODE</propertyID>
				<propertyDescriptionID>STEREOTYPES_DISPLAY_MODE_DESCRIPTION</propertyDescriptionID>
				<value>STEREOTYPE_DISPLAY_MODE_SHAPE_IMAGE_AND_TEXT</value>
				<choice xmi:value='STEREOTYPE_DISPLAY_MODE_TEXT_AND_ICON^STEREOTYPE_DISPLAY_MODE_TEXT^STEREOTYPE_DISPLAY_MODE_ICON^STEREOTYPE_DISPLAY_MODE_SHAPE_IMAGE_AND_TEXT^STEREOTYPE_DISPLAY_MODE_SHAPE_IMAGE^STEREOTYPE_DISPLAY_MODE_DO_NOT_DISPLAY_STEREOTYPES'/>
				<index xmi:value='3'/>
			</mdElement>
		</properties>
		<geometry>294, 350, 248, 33</geometry>
		<compartment compartmentID='TAGGED_VALUES'/>
		<mdOwnedViews/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031548982_945300_43677'>
		<elementID xmi:idref='_18_3_121503a8_1466031549575_7713_43678'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398605_111619_43047'/>
		<geometry>249, 459; 249, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031551700_118465_43680'>
		<elementID xmi:idref='_18_3_121503a8_1466031553529_517372_43681'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398615_775251_43122'/>
		<geometry>395, 459; 395, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Tree' xmi:id='_18_3_121503a8_1466031553532_24424_43682'>
		<geometry>249, 459, 3049, 0</geometry>
		<baseShape xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<verticalBarX xmi:value='124'/>
		<verticalBarY xmi:value='383'/>
		<horizontalBarLeft xmi:value='249'/>
		<horizontalBarRight xmi:value='3298'/>
		<horizontalBarY xmi:value='459'/>
		<implicitlySetY xmi:value='true'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031557894_600057_43684'>
		<elementID xmi:idref='_18_3_121503a8_1466031558885_937197_43685'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398609_276145_43072'/>
		<geometry>584, 459; 584, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031561008_955027_43687'>
		<elementID xmi:idref='_18_3_121503a8_1466031562133_36155_43688'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398646_192755_43347'/>
		<geometry>759, 459; 759, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031564395_457974_43690'>
		<elementID xmi:idref='_18_3_121503a8_1466031565519_601808_43691'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398643_719014_43322'/>
		<geometry>866, 459; 866, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031567822_58485_43693'>
		<elementID xmi:idref='_18_3_121503a8_1466031568727_610981_43694'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398622_887214_43172'/>
		<geometry>1031, 459; 1031, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031571769_620930_43696'>
		<elementID xmi:idref='_18_3_121503a8_1466031572867_266250_43697'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398636_410897_43272'/>
		<geometry>1204, 459; 1204, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031578399_453888_43699'>
		<elementID xmi:idref='_18_3_121503a8_1466031579407_793589_43700'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398633_394382_43247'/>
		<geometry>1406, 459; 1406, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031581682_380425_43702'>
		<elementID xmi:idref='_18_3_121503a8_1466031582580_482854_43703'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398653_791150_43397'/>
		<geometry>1602, 459; 1602, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031585031_909593_43705'>
		<elementID xmi:idref='_18_3_121503a8_1466031586117_796689_43706'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398640_378308_43297'/>
		<geometry>1781, 459; 1781, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031588521_965168_43708'>
		<elementID xmi:idref='_18_3_121503a8_1466031589401_399950_43709'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398656_349748_43422'/>
		<geometry>1918, 459; 1918, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031592027_469862_43711'>
		<elementID xmi:idref='_18_3_121503a8_1466031594126_336477_43712'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398626_841056_43197'/>
		<geometry>2101, 459; 2101, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031600203_52497_43714'>
		<elementID xmi:idref='_18_3_121503a8_1466031601138_772922_43715'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398619_803141_43147'/>
		<geometry>2305, 459; 2305, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031603233_94653_43717'>
		<elementID xmi:idref='_18_3_121503a8_1466031604002_756851_43718'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398649_535342_43372'/>
		<geometry>2495, 459; 2495, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031606062_36330_43720'>
		<elementID xmi:idref='_18_3_121503a8_1466031607044_111934_43721'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398612_142240_43097'/>
		<geometry>2677, 459; 2677, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031609383_263637_43723'>
		<elementID xmi:idref='_18_3_121503a8_1466031610272_777175_43724'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398598_167318_42997'/>
		<geometry>2919, 459; 2919, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031612877_373508_43726'>
		<elementID xmi:idref='_18_3_121503a8_1466031613626_746976_43727'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398602_281961_43022'/>
		<geometry>3128, 459; 3128, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
	<mdElement elementClass='Generalization' xmi:id='_18_3_121503a8_1466031618468_190990_43729'>
		<elementID xmi:idref='_18_3_121503a8_1466031619422_988432_43730'/>
		<linkFirstEndID xmi:idref='_18_3_121503a8_1466031545781_937194_43651'/>
		<linkSecondEndID xmi:idref='_18_3_121503a8_1466031398629_728549_43222'/>
		<geometry>3298, 459; 3298, 553; </geometry>
		<treeID xmi:idref='_18_3_121503a8_1466031553532_24424_43682'/>
		<compartment compartmentID='TAGGED_VALUES'/>
		<nameVisible xmi:value='false'/>
	</mdElement>
</mdOwnedViews>